Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 10 | 4 | 2 | 84 | 1476 | 49 | 85 | 196 | 253 |
Jul 2022 | 12 | 9 | 3 | 2 | 108 | 1477 | 68 | 121 | 293 | 372 |
Jun 2022 | 8 | 8 | 2 | 1 | 75 | 1527 | 49 | 72 | 243 | 251 |
May 2022 | 6 | 6 | 1 | 1 | 78 | 733 | 54 | 54 | 203 | 213 |
Apr 2022 | 8 | 7 | 3 | 3 | 132 | 1567 | 119 | 119 | 232 | 240 |
Mar 2022 | 10 | 9 | 4 | 4 | 138 | 1425 | 115 | 116 | 258 | 267 |
Feb 2022 | 11 | 11 | 5 | 5 | 99 | 1106 | 83 | 89 | 170 | 178 |
Jan 2022 | 16 | 14 | 8 | 7 | 235 | 3221 | 226 | 250 | 436 | 499 |
Dec 2021 | 16 | 15 | 9 | 8 | 246 | 3689 | 256 | 282 | 479 | 496 |
Nov 2021 | 18 | 17 | 10 | 9 | 329 | 3789 | 279 | 305 | 520 | 561 |
Oct 2021 | 26 | 25 | 15 | 13 | 436 | 5148 | 410 | 454 | 775 | 782 |
Sep 2021 | 17 | 14 | 9 | 7 | 202 | 2355 | 182 | 208 | 338 | 399 |
Totals | 27513 | 1890 | 2155 | 4143 | 4511 | |||||
Generated by Webalizer Version 2.23 |